Search deaths player name: Pokemon kpdo - Exaioros.com.
| Last Deaths |
| 31.12.2025, 11:30:38 | Rico Lama killed at level 499 by Pokemon Azumarill | Terranova | |
| 31.12.2025, 11:29:31 | Nuetro Lama killed at level 457 by Pokemon Shiny Marill | Pandora | |
| 31.12.2025, 11:26:50 | Moises Lama killed at level 495 by Pokemon Strong Stantler | Nibiru | |
| 31.12.2025, 11:10:33 | Niaco Bellaco killed at level 205 by Pokemon Shiny Krabby | Terranova | |
| 31.12.2025, 10:57:42 | Catador Aprendiz killed at level 183 by Pokemon Shiny Flygon | Terranova | |
| 31.12.2025, 10:56:13 | Imperadorxy killed at level 302 by Pokemon Hitmontop | Terranova | |
| 31.12.2025, 10:53:42 | Big On killed at level 401 by Pokemon Strong Delibird | Pandora | |
| 31.12.2025, 10:42:43 | Sem Pai killed at level 402 by Pokemon Bibarel | Pandora | |
| 31.12.2025, 10:17:01 | Real Madrid Pbo killed at level 317 by Pokemon Shiny Cloyster | Terranova | |
| 31.12.2025, 10:13:52 | Sem Pai killed at level 405 by Pokemon Cherrim | Pandora | |
| 31.12.2025, 10:10:01 | Lamine Yamal killed at level 111 by Pokemon Shiny Golduck | Terranova | |
| 31.12.2025, 10:06:13 | Nessa killed at level 322 by Pokemon Shiny Kingler | Terranova | |
| 31.12.2025, 10:01:54 | Natalia Almeida killed at level 436 by Pokemon Shiny Tentacool | Pandora | |
| 31.12.2025, 9:44:58 | Sem Pai killed at level 408 by Pokemon Vaporeon | Pandora | |
| 31.12.2025, 9:43:03 | Madonaa Do Mal killed at level 813 by Pokemon Infernape | Pandora | |
| 31.12.2025, 9:40:51 | Iceexd Returnss killed at level 373 by Pokemon Salamence | Terranova | |
| 31.12.2025, 9:05:11 | The Champions killed at level 708 by Pokemon Kingdra | Pandora | |
| 31.12.2025, 9:02:02 | Cvzhhebdhr killed at level 235 by Pokemon Omastar | Pandora | |
| 31.12.2025, 9:02:02 | Peoanhassd killed at level 283 by Pokemon Kabutops | Pandora | |
| 31.12.2025, 8:53:59 | Chivo killed at level 523 by Pokemon Quagsire | Pandora | |
| 31.12.2025, 8:43:16 | Cciinnccoo killed at level 387 by Pokemon Zubat | Pandora | |
| 31.12.2025, 8:33:46 | Will Rushzin killed at level 424 by Pokemon Shiny Kingler | Terranova | |
| 31.12.2025, 7:28:36 | Bmcaco killed at level 451 by Pokemon Salamence | Pandora | |
| 31.12.2025, 7:12:31 | Renato Garcia killed at level 325 by Pokemon Vaporeon | Terranova | |
| 31.12.2025, 7:12:16 | Sebastian Jr killed at level 563 by Pokemon Lucario | Nibiru | |
| 31.12.2025, 6:53:17 | Women killed at level 850 by Pokemon Garchomp | Nibiru | |
| 31.12.2025, 6:52:58 | Pinexx killed at level 809 by Pokemon Garchomp | Nibiru | |
| 31.12.2025, 6:52:47 | Iam Zombber killed at level 907 by Pokemon Garchomp | Nibiru | |
| 31.12.2025, 6:22:47 | Catador Aprendiz killed at level 170 by Pokemon Flygon | Terranova | |
| 31.12.2025, 6:20:32 | Catador Aprendiz killed at level 171 by Pokemon Vibrava | Terranova | |
| 31.12.2025, 6:11:12 | Kronustov killed at level 1570 by Pokemon Regice | Pandora | |
| 31.12.2025, 6:08:09 | Dumdumdumdumdue killed at level 205 by Pokemon Totodile | Terranova | |
| 31.12.2025, 6:06:02 | Tadafilado killed at level 208 by Pokemon Poliwag | Terranova | |
| 31.12.2025, 6:01:23 | Old Promise killed at level 236 by Pokemon Delibird | Terranova | |
| 31.12.2025, 6:01:22 | Thusybirimenta killed at level 434 by Pokemon Garchomp | Terranova | |
| 31.12.2025, 5:58:41 | Bigbill killed at level 289 by Pokemon Shiny Politoed | Terranova | |
| 31.12.2025, 5:55:36 | Williamss killed at level 482 by Pokemon Strong Delibird | Nibiru | |
| 31.12.2025, 5:52:55 | Art Atena killed at level 182 by Pokemon Haunter | Terranova | |
| 31.12.2025, 5:52:19 | Moises Lama killed at level 498 by Pokemon Strong Delibird | Nibiru | |
| 31.12.2025, 5:52:18 | Kawazaki killed at level 286 by Pokemon Makuhita | Terranova | |
| 31.12.2025, 5:49:55 | Pandoriano Biforme killed at level 395 by Pokemon Dragonite | Terranova | |
| 31.12.2025, 5:48:47 | Psycotica killed at level 321 by Pokemon Flygon | Terranova | |
| 31.12.2025, 5:48:25 | Diosa Carla killed at level 328 by Pokemon Hitmontop | Terranova | |
| 31.12.2025, 5:35:52 | Scalibut killed at level 544 by Pokemon Shiny Tentacruel | Pandora | |
| 31.12.2025, 5:28:55 | Reaperr killed at level 740 by Pokemon Omanyte | Pandora | |
| 31.12.2025, 5:25:58 | Brassyturnip killed at level 457 by Pokemon Starmie | Nibiru | |
| 31.12.2025, 5:10:06 | Lone Wiz killed at level 203 by Pokemon Sneasel | Terranova | |
| 31.12.2025, 4:13:56 | Chapeleta Do Morango killed at level 272 by Pokemon Metang | Terranova | |
| 31.12.2025, 3:54:33 | Chivo killed at level 524 by Pokemon Clamperl | Pandora | |
| 31.12.2025, 3:37:30 | Agenor Meira killed at level 205 by Pokemon Wooper | Terranova | |
| 31.12.2025, 3:30:12 | Clincher killed at level 925 by Pokemon Magmortar | Nibiru | |
| 31.12.2025, 3:19:55 | Renato Garcia killed at level 327 by Pokemon Seadra | Terranova | |
| 31.12.2025, 3:03:12 | Treicy killed at level 725 by Pokemon Riolu | Pandora | |
| 31.12.2025, 2:34:02 | Tojifushiguroo killed at level 15 by Pokemon Goldeen | Terranova | |
| 31.12.2025, 2:17:06 | Pran Da Fabela killed at level 46 by Pokemon Blastoise | Terranova | |
| 31.12.2025, 2:10:26 | Haiserberg killed at level 437 by Pokemon Golduck | Terranova | |
| 31.12.2025, 1:59:16 | Thusybirimenta killed at level 435 by Pokemon Strong Swampert | Terranova | |
| 31.12.2025, 1:58:46 | Thusyno killed at level 391 by Pokemon Strong Mantine | Terranova | |
| 31.12.2025, 1:36:39 | Hijo De Zukk killed at level 356 by Pokemon Wobbuffet | Terranova | |
| 31.12.2025, 1:32:40 | Absolutxy killed at level 270 by Pokemon Metagross | Terranova | |
| 31.12.2025, 1:29:48 | Cyber Returnes killed at level 118 by Pokemon Wooper | Terranova | |
| 31.12.2025, 0:59:38 | Alinedelcrack killed at level 29 by Pokemon Poliwhirl | Terranova | |
| 31.12.2025, 0:56:05 | Eddjdndbf killed at level 424 by Pokemon Shiny Kingdra | Nibiru | |
| 31.12.2025, 0:44:35 | Real Madrid Pbo killed at level 319 by Pokemon Lotad | Terranova | |
| 31.12.2025, 0:42:09 | Choli Lama killed at level 273 by Pokemon Tentacool | Terranova | |
| 31.12.2025, 0:39:20 | Messi Goat killed at level 192 by Pokemon Seaking | Terranova | |
| 31.12.2025, 0:38:36 | Messi Goat killed at level 194 by Pokemon Shiny Krabby | Terranova | |
| 31.12.2025, 0:37:01 | Messi Goat killed at level 195 by Pokemon Marill | Terranova | |
| 31.12.2025, 0:35:59 | Messi Goat killed at level 197 by Pokemon Seel | Terranova | |
| 31.12.2025, 0:34:55 | Messi Goat killed at level 199 by Pokemon Dewgong | Terranova | |
| 31.12.2025, 0:34:05 | Messi Goat killed at level 200 by Pokemon Kingler | Terranova | |
| 31.12.2025, 0:32:10 | Eclipsashiny killed at level 10 by Pokemon Caterpie | Pandora | |
| 31.12.2025, 0:31:50 | Pedro Rushzin killed at level 138 by Pokemon Zubat | Terranova | |
| 31.12.2025, 0:29:42 | Iwoogg killed at level 215 by Pokemon Poliwhirl | Nibiru | |
| 31.12.2025, 0:28:03 | Niaco Bellaco killed at level 193 by Pokemon Snorlax | Terranova | |
| 31.12.2025, 0:24:55 | Dark Krons killed at level 232 by Pokemon Riolu | Terranova | |
| 31.12.2025, 0:23:23 | Pro Gemiens killed at level 711 by Pokemon Togepi | Nibiru | |
| 31.12.2025, 0:21:05 | Jose Snorlax killed at level 238 by Pokemon Slowbro | Terranova | |
| 31.12.2025, 0:20:26 | Bmw killed at level 399 by Pokemon Strong Milotic | Terranova | |
| 31.12.2025, 0:18:09 | Henrique Cascavell killed at level 308 by Pokemon Poliwag | Terranova | |
| 31.12.2025, 0:15:24 | Art Atena killed at level 22 by Pokemon Cloyster | Terranova | |
| 31.12.2025, 0:14:10 | Iceexd Returnss killed at level 375 by Pokemon Shelgon | Terranova | |
| 31.12.2025, 0:11:25 | Alinedelcrack killed at level 25 by Pokemon Seel | Terranova | |
| 31.12.2025, 0:11:18 | Covalente killed at level 742 by Pokemon Scyther | Terranova | |
| 31.12.2025, 0:08:36 | Chat Gpt killed at level 319 by Pokemon Toxicroak | Terranova | |
| 31.12.2025, 0:08:08 | Lady Killerz killed at level 417 by Pokemon Blaziken | Terranova | |
| 31.12.2025, 0:04:34 | Alinedelcrack killed at level 22 by Pokemon Shellder | Terranova | |
| 30.12.2025, 23:59:46 | Alinedelcrack killed at level 21 by Pokemon Vaporeon | Terranova | |
| 30.12.2025, 23:51:40 | Jose Snorlax killed at level 240 by Pokemon Shiny Tentacruel | Terranova | |
| 30.12.2025, 23:50:26 | He Return killed at level 54 by Pokemon Geodude | Terranova | |
| 30.12.2025, 23:48:17 | Golem Fodao De Pkbr killed at level 122 by Pokemon Pinsir | Terranova | |
| 30.12.2025, 23:38:08 | Perez killed at level 364 by Pokemon Tentacool | Terranova | |
| 30.12.2025, 23:37:52 | Alinedelcrack killed at level 21 by Pokemon Goldeen | Terranova | |
| 30.12.2025, 23:35:25 | Sr Shiny killed at level 40 by Pokemon Tangela | Terranova | |
| 30.12.2025, 23:25:58 | Alinedelcrack killed at level 13 by Pokemon Politoed | Terranova | |
| 30.12.2025, 23:24:24 | Alinedelcrack killed at level 10 by Pokemon Horsea | Terranova | |
| 30.12.2025, 23:23:08 | Phinumberone killed at level 314 by Pokemon Metagross | Pandora | |
| 30.12.2025, 23:22:42 | Iwoogg killed at level 216 by Pokemon Aggron | Nibiru | |
| 30.12.2025, 23:22:12 | Bmw killed at level 401 by Pokemon Strong Poliwrath | Terranova | |
| 30.12.2025, 23:07:10 | The Astaroth killed at level 93 by Pokemon Medicham | Terranova |

