Search deaths player name: Pokemon kpdo - Exaioros.com.
| Last Deaths |
| 16.01.2026, 1:54:18 | Nemeis killed at level 471 by Pokemon Starmie | Terranova | |
| 16.01.2026, 1:50:26 | Naometoquesoumoca killed at level 216 by Pokemon Azumarill | Terranova | |
| 16.01.2026, 1:48:21 | Imperadorxy killed at level 365 by Pokemon Salamence | Terranova | |
| 16.01.2026, 1:44:24 | New Moment killed at level 481 by Pokemon Salamence | Terranova | |
| 16.01.2026, 1:37:01 | Dynpsc killed at level 347 by Pokemon Omanyte | Terranova | |
| 16.01.2026, 1:35:23 | Will Rushzin killed at level 509 by Pokemon Garchomp | Terranova | |
| 16.01.2026, 1:07:55 | Point Do Acai killed at level 127 by Pokemon Ancient Blastoise | Terranova | |
| 16.01.2026, 1:05:57 | Exu Do Blues killed at level 206 by Pokemon Elekid | Nibiru | |
| 16.01.2026, 0:55:18 | Wawanko killed at level 252 by Pokemon Squirtle | Terranova | |
| 16.01.2026, 0:42:22 | Baki Hamma killed at level 343 by Pokemon Dusclops | Terranova | |
| 16.01.2026, 0:32:36 | Rushzin Player killed at level 213 by Pokemon Blastoise | Terranova | |
| 16.01.2026, 0:31:32 | Senta Pua killed at level 325 by Pokemon Ancient Blastoise | Terranova | |
| 16.01.2026, 0:20:39 | Break God killed at level 322 by Pokemon Wooper | Terranova | |
| 16.01.2026, 0:16:15 | Umcafetaochamadomaciota killed at level 67 by Pokemon Totodile | Terranova | |
| 16.01.2026, 0:07:59 | Seinter killed at level 349 by Pokemon Staryu | Terranova | |
| 16.01.2026, 0:05:18 | Srduarte killed at level 350 by Pokemon Shiny Dewgong | Terranova | |
| 16.01.2026, 0:01:18 | The Nemesiss killed at level 439 by Pokemon Salamence | Terranova | |
| 15.01.2026, 23:56:03 | Ultimate Catcher killed at level 772 by Pokemon Mamoswine | Pandora | |
| 15.01.2026, 23:53:36 | Kevans killed at level 183 by Pokemon Poliwhirl | Terranova | |
| 15.01.2026, 23:50:21 | Bmw Dois killed at level 308 by Pokemon Poliwrath | Terranova | |
| 15.01.2026, 23:47:52 | Relampago Markinhos killed at level 15 by Pokemon Shiny Golduck | Terranova | |
| 15.01.2026, 23:31:36 | Seinter killed at level 351 by Pokemon Tentacruel | Terranova | |
| 15.01.2026, 23:29:32 | Konosuba killed at level 30 by Pokemon Poliwhirl | Terranova | |
| 15.01.2026, 23:21:19 | Thusybirimenta killed at level 503 by Pokemon Strong Ampharos | Terranova | |
| 15.01.2026, 23:07:56 | Real Madrid Pbo killed at level 392 by Pokemon Shiny Kingler | Terranova | |
| 15.01.2026, 23:01:58 | Acc Hai Ko Hai Hai killed at level 202 by Pokemon Corsola | Pandora | |
| 15.01.2026, 22:48:55 | Antoniell killed at level 192 by Pokemon Magmar | Terranova | |
| 15.01.2026, 22:12:53 | Bojac Horseman killed at level 747 by Pokemon Blastoise | Pandora | |
| 15.01.2026, 22:11:14 | Iceexd Returnss killed at level 471 by Pokemon Strong Camerupt | Terranova | |
| 15.01.2026, 22:08:59 | Princesa Carla killed at level 833 by Pokemon Crawdaunt | Pandora | |
| 15.01.2026, 21:56:15 | Altibajo killed at level 697 by Pokemon Poliwrath | Pandora | |
| 15.01.2026, 21:50:12 | Invitado killed at level 661 by Pokemon Wartortle | Pandora | |
| 15.01.2026, 21:35:12 | Xshot killed at level 107 by Pokemon Poliwhirl | Pandora | |
| 15.01.2026, 21:14:21 | Sayajin Tres killed at level 448 by Pokemon Shiny Marshtomp | Terranova | |
| 15.01.2026, 21:01:23 | Hfjgfhffjf killed at level 549 by Pokemon Shiny Staryu | Pandora | |
| 15.01.2026, 20:58:42 | Point Do Acai killed at level 62 by Pokemon Shiny Politoed | Terranova | |
| 15.01.2026, 20:50:24 | Break God killed at level 323 by Pokemon Kingler | Terranova | |
| 15.01.2026, 20:28:18 | Choli Lama killed at level 301 by Pokemon Wooper | Terranova | |
| 15.01.2026, 19:51:53 | Lord Huron killed at level 645 by Pokemon Cloyster | Terranova | |
| 15.01.2026, 19:25:49 | Phantomkiller killed at level 849 by Pokemon Salamence | Nibiru | |
| 15.01.2026, 19:23:48 | The Nemesiss killed at level 442 by Pokemon Salamence | Terranova | |
| 15.01.2026, 19:21:30 | Chapeleta Do Morango killed at level 419 by Pokemon Mamoswine | Terranova | |
| 15.01.2026, 19:13:50 | Ultimate Catcher killed at level 776 by Pokemon Mamoswine | Pandora | |
| 15.01.2026, 19:07:52 | Thusybirimenta killed at level 506 by Pokemon Strong Manectric | Terranova | |
| 15.01.2026, 19:05:23 | Thusybirimenta killed at level 509 by Pokemon Strong Ampharos | Terranova | |
| 15.01.2026, 19:01:18 | Baiano Rushador killed at level 335 by Pokemon Shiny Seadra | Terranova | |
| 15.01.2026, 18:48:38 | Thusybirimenta killed at level 511 by Pokemon Strong Manectric | Terranova | |
| 15.01.2026, 18:45:51 | Dathcross killed at level 218 by Pokemon Magnezone | Nibiru | |
| 15.01.2026, 18:43:35 | Thusybirimenta killed at level 514 by Pokemon Strong Manectric | Terranova | |
| 15.01.2026, 18:43:31 | Etanoato De Isobutila killed at level 247 by Pokemon Machamp | Nibiru | |
| 15.01.2026, 18:33:45 | Cyber Returnes killed at level 416 by Pokemon Weezing | Terranova | |
| 15.01.2026, 18:33:38 | Thusybirimenta killed at level 517 by Pokemon Strong Manectric | Terranova | |
| 15.01.2026, 18:31:34 | Queen Exaioros killed at level 251 by Pokemon Raichu | Nibiru | |
| 15.01.2026, 18:22:02 | Lelouch Out killed at level 583 by Pokemon Strong Manectric | Terranova | |
| 15.01.2026, 18:20:33 | Asdadsdasdada killed at level 503 by Pokemon Strong Lanturn | Terranova | |
| 15.01.2026, 18:18:46 | Golem Top Tier killed at level 213 by Pokemon Caterpie | Terranova | |
| 15.01.2026, 18:14:39 | Alexdaer killed at level 233 by Pokemon Shiny Azumarill | Nibiru | |
| 15.01.2026, 18:09:54 | Maker Do Tt killed at level 527 by Pokemon Octillery | Pandora | |
| 15.01.2026, 18:08:23 | The Champs killed at level 397 by Pokemon Poliwrath | Pandora | |
| 15.01.2026, 18:07:11 | Yamaha Mt killed at level 418 by Pokemon Marshtomp | Pandora | |
| 15.01.2026, 18:01:42 | Sung Jinwoo killed at level 337 by Pokemon Marill | Terranova | |
| 15.01.2026, 17:59:30 | Thu Hershey killed at level 504 by Pokemon Mamoswine | Pandora | |
| 15.01.2026, 17:57:42 | Bora Lakpfd killed at level 584 by Pokemon Ancient Blastoise | Pandora | |
| 15.01.2026, 17:54:21 | Toruky Makto killed at level 536 by Pokemon Crawdaunt | Pandora | |
| 15.01.2026, 17:41:08 | Jvlks killed at level 566 by Pokemon Shiny Carvanha | Pandora | |
| 15.01.2026, 17:37:57 | Axilerko killed at level 216 by Pokemon Ariados | Nibiru | |
| 15.01.2026, 17:34:02 | Cartablancaxd killed at level 208 by Pokemon Shiny Marill | Nibiru | |
| 15.01.2026, 17:27:01 | Flash killed at level 384 by Pokemon Nidoqueen | Pandora | |
| 15.01.2026, 17:26:40 | Starmiler killed at level 953 by Pokemon Kingdra | Pandora | |
| 15.01.2026, 17:20:28 | Pes One killed at level 248 by Pokemon Shiny Feraligatr | Pandora | |
| 15.01.2026, 17:19:47 | Thusybirimenta killed at level 520 by Pokemon Strong Manectric | Terranova | |
| 15.01.2026, 17:08:20 | Senta Pua killed at level 318 by Pokemon Politoed | Terranova | |
| 15.01.2026, 17:03:18 | First Darkness killed at level 287 by Pokemon Shiny Remoraid | Terranova | |
| 15.01.2026, 17:00:36 | Tio Lord Jason killed at level 406 by Pokemon Tropius | Nibiru | |
| 15.01.2026, 16:57:13 | Wzzw killed at level 795 by Pokemon Kingdra | Nibiru | |
| 15.01.2026, 16:54:32 | Surfista Prateado killed at level 456 by Pokemon Shiny Scizor | Terranova | |
| 15.01.2026, 16:37:10 | Josephi Camolli killed at level 10 by Pokemon Spearow | Terranova | |
| 15.01.2026, 16:37:09 | Ibuprofeno killed at level 420 by Pokemon Blastoise | Terranova | |
| 15.01.2026, 16:34:01 | Asofi killed at level 202 by Pokemon Marshtomp | Nibiru | |
| 15.01.2026, 16:31:35 | Queen Aurora killed at level 790 by Pokemon Mamoswine | Terranova | |
| 15.01.2026, 16:27:57 | Xxcoringaxx killed at level 624 by Pokemon Lombre | Nibiru | |
| 15.01.2026, 15:16:59 | Wellingtonnx killed at level 225 by Pokemon Cloyster | Terranova | |
| 15.01.2026, 15:13:49 | Thusybirimenta killed at level 523 by Pokemon Strong Manectric | Terranova | |
| 15.01.2026, 15:13:17 | Senta Pua killed at level 321 by Pokemon Kabuto | Terranova | |
| 15.01.2026, 15:01:09 | Automatizado killed at level 200 by Pokemon Quagsire | Terranova | |
| 15.01.2026, 14:33:54 | Nene Dsf killed at level 614 by Pokemon Kingdra | Pandora | |
| 15.01.2026, 14:26:27 | Queen Exaioros killed at level 248 by Pokemon Muk | Nibiru | |
| 15.01.2026, 14:18:10 | Thusyva killed at level 494 by Pokemon Strong Ampharos | Terranova | |
| 15.01.2026, 14:12:33 | Your Death killed at level 632 by Pokemon Scizor | Nibiru | |
| 15.01.2026, 14:02:56 | Guthyerri killed at level 409 by Pokemon Mamoswine | Nibiru | |
| 15.01.2026, 13:59:34 | Harmon killed at level 59 by Pokemon Gastly | Terranova | |
| 15.01.2026, 13:44:35 | Sebastian Jr killed at level 566 by Pokemon Altaria | Nibiru | |
| 15.01.2026, 13:41:46 | Naproxeno killed at level 255 by Pokemon Tentacool | Terranova | |
| 15.01.2026, 13:19:03 | Imperadorxy killed at level 362 by Pokemon Grumpig | Terranova | |
| 15.01.2026, 13:12:46 | Achouquetavabrincando killed at level 253 by Pokemon Infernape | Terranova | |
| 15.01.2026, 13:11:06 | Ryuk Jin killed at level 167 by Pokemon Ariados | Terranova | |
| 15.01.2026, 12:59:46 | Fallkenzinho killed at level 540 by Pokemon Shiny Seaking | Terranova | |
| 15.01.2026, 12:57:55 | Chapeleta Do Morango killed at level 422 by Pokemon Salamence | Terranova | |
| 15.01.2026, 12:51:06 | Naometoquesoumoca killed at level 202 by Pokemon Beldum | Terranova | |
| 15.01.2026, 12:43:53 | Patrickerte killed at level 367 by Pokemon Shellder | Nibiru |

